Meetings on the second Tuesday of the month at Marston’s Sports and Social Club, Shobnall Rd. Burton on Trent. DE14 2BD Map
Other none club night events also take place.
Section news can be found in the Club
Journal or from Section Secretary John Earp on
01283 547730 Email John
On all the runs the 25 year rule would be preferred except for the Burton Parade which is 25 year rule only.
The Easy Does It and Tax Dodger runs are as stated in the calendar.
Club Nights Highlited in GREEN - Riding Events Highlighted in Yellow - Grey past left for reference.
Tuesday 10th December 2024 |
Club Night Marston's 8.00 pm. Christmas Social.
A
relaxed evening with a light buffet for Burton
Section members. Why not bring your wife or partner? |
|
Download Calendar as pdf | ||
2025 Draft Calendar (Some details may change.) | ||
Tuesday Jan 14th | Slide Night - Martston's Club 8.00 pm |
Eddy Grew 07429914951 Email Eddy |
Tuesday Feb 11th |
Speaker: Orton and Spooner Fairground Ride
Manufacturer's Story Marston's Club 8.00 pm |
|
Tuesday Mar 11th | Quiz Night - Paul Beard Marston's Club 8.00 pm |
Paul Beard +447512251389 Email Paul |
Tuesday April 8th | Speaker: Pat Davy -DOT Motorcycles - Marston's Club 8.00 pm | Ann Davy 01283 820563 Email Ann |
Saturday May TBA | East Kirkby Wolds Run - "Just Jane" Lancaster and lots of bikes to look at. More details |
Eddy Grew 07429914951 Email Eddy |
Sunday May 11th | Burton Parade. Our premier event. Sign on 9.30 onwards. Start: Marstons 10.30 am. | Ann Davy 01283 820563 Email Ann |
Tuesday May 12th | Club Night Marston's Club 8.00 pm | |
Tuesday May 20th | Inter Section Gathering 7.00 pm onwards - John Thompson Inn, Ingleby, Melbourne, Derbyshire, DE737HW. Google Maps | |
Saturday May 24th | Meet the Neighbours Run 2.00 pm @ Entrance to Motus Commercial, Ashbourne Rd, Mackworth, Derby DE22 4NB Google Maps At the start we collect £1 from everyone riding to donate to charity. | Andy Roberts 07962247123 |
Wednesday June 4th | APMC \ VMCC Run (Details to follow. Ed.) | Brian Amies Email Brian |
Sunday June 8th | Four Counties Run - Start Martson's Club 10.00 am. At the start we collect £1 from everyone riding to donate to charity. | Paul Beard +447512251389 Email Paul |
TuesdayJune 10th | Club Night Marston's Club 8.00 pm | |
Thursday June 12th |
APMC/VMCC Run from Woodmancote, Kingstone, ST14 8QW.
10.30 for 11.00 am. Route about 35 mile, lunch at pub if wanted. Google Maps |
Pat Robotham 01889 500479 |
Tuesday June 24th | Chip Shop Run. Start: Marston's 7.00 pm. At the start we collect £1 from everyone riding to donate to charity. |
Dave Gould 07871333022 Email Dave |
Sunday July 6th | Easy Does It Run (Short run for Pre 60's and up to 250cc pre 1971) Marston's 10.00 am. At the start we collect £1 from everyone riding to donate to charity. |
Dave Gould 07871333022 Email Dave |
Tuesday July 8th | Pie and Peas Run. Start Marston's Club 7.00 pm. At the start we collect £1 from everyone riding to donate to charity. | Brian Amies Email Brian |
July 12th Saturday | Hatton Carnival. Put your bike on display under cover. Arrive before 10.30 as the road is closed for the Hatton Parade at 12.00 noon. Hatton Sports & Social Club, Scropton Lane, Hatton. DE65 5DS Map. | |
July 20th Saturday | Taverner's Section Founders Day at Stanford Hall. Google Map | |
Sunday July 27th | Navigation Run Start: Tatenhill Airfield 10.00 am. At the start we collect £1 from everyone riding to donate to charity. Google Map | Paul Chamberlain Email Paul |
SundayAugust 10th | Barbecue @ Pat and Shelly, Kingstone, ST14 8QW 3.00 pm onwards. Google Maps Section Members only. Contact Pat so he knows you are attending and if you have any special dietry requests. | Pat Robotham 01889 500479 Email Pat |
Tuesday August 12th | Club Night Marston's Club 8.00 pm | |
Sunday August 17th | Tax Exempt Run (Tax exempt bikes only.) Marston's 10.00 am. At the start we collect £1 from everyone riding to donate to charity. | Ray Furnes Email Ray |
Tuesday August 26th | Chip Butty Evening Run Start: Marston's 7.00 pm. At the start we collect £1 from everyone riding to donate to charity. | Andy Roberts 07962247123 |
Tuesday September 9th | Club Night Marston's Club 8.00 pm | |
Sunday September 14th | Breakfast Run Start: 8.00 am At the start we collect £1 from everyone riding to donate to charity. | Mick Waterfield Email Mick +447734453100 |
Thursday October 2nd |
APMC North Leics Lanes Run - Start at Appleby Inn
(A444).
See on Google Maps. Meet at 11.00 for drinks and order lunch if required. A route card is provided (i.e. It is not a lead run.) At the start we collect £1 from everyone riding to donate to charity. |
Chris Chant Email Chris |
Sunday October 5th |
Ian Marcer Autumn Mist Run. Start\Finish at Moira
Furnace car park.
Map Arrive:10.00 am. If you want food\drink from the Hub Cafe please order as soon as you arrive so as not to delay the start of the run. The Hub Cafe Breakfast\Lunch Menus. At the start we collect £1 from everyone riding to donate to charity. |
Ed Grew 07429914951 Email Eddy |
Sunday October 14th | Harvest Supper Marston's Club 8.00 pm. | |
Sunday November 2nd | Frost Bite Run Start: Tutbury Car Park. 10.00 am. Leader, Mick Waterfield, back man, Dave Gould. At the start we collect £1 from everyone riding to donate to charity. Google Map | Mick Waterfield Email Mick +447734453100 |
Tuesday November 11th | A.G.M. Marston's Club 8.00 pm | |
Tuesday December 9th | Club Night Marston's 8.00 pm. Christmas Social. |
Home | About | Calendar | Contacts| Event Reports | News | Section Notes | Specials-Projects-Mods | Help | About
Copyright © 2022. E. Grew. All Rights Reserved.